FREE FAST USA DELIVERY $99+
King (Size STD) Performance Rod Bearing Set Buick Cadillac Chevrolet LS1 LS6 LS3
SKU: KINGCR807HPN- Description
- Shipping
- RETURNS
King Chevy LS1 / LS6 / LS3 (Size STD) Performance Rod Bearing Set - KINGCR807HPN
Description: Main Bearings; Tri-Metal Performance
Material: alecular (racing line)
Undersize: STD
The HP series was developed mainly for drag race applications needing a material that is harder than the Babbitt top layer. These applications demanded a structure that could withstand high loads for short duration and still offer higher embedabilty and compatibility. In response, KING developed the HP Series featuring the Alecular™ metal structure.
The HP series is also suited for many performance applications with nodular cast iron crankshafts, such as street, strip and some levels of circle track racing.
All King Bearings are specifically engineered to withstand the highest loads and RPMs generated by today’s top competition engines. All King Performance Engine Bearings feature:
* *“Bull’s Eye Tolerance”*. King engine bearings have the closest wall tolerances in the industry, with all shells matched to 0.0001".
* *Increased Height.* Greater rod bearing height improves bearing-to-bore contact/heat transfer and reduces spin potential at high RPM.
* *Improved Oiling.* Mains feature enlarged, chamfered oil holes.
* *Medium Eccentricity.* This enables optimum load distribution and improved oiling.
* *Dowel Holes.* Most rod bearings are available with or without dowel holes.
* *Narrowed Design.* Mains and rods are narrowed for large-radius crankshafts.
We offer the industry’s widest selection of sizes, including special clearance options. With more choices than ever, you’ll find the right King High Performance Engine Bearings for your most demanding applications.
*HP series is particularly suitable for the following cases:*
* When a tri-metal bearing’s Babbitt overlay extrudes over the sides, migrates to one end, or is physically removed by the crankshaft
* When the intermediate layer of a tri-metal bearing is exposed, damaging the crank journal and requiring expensive grinding or replacement
* When Contaminants enter the oil stream, scratching and damaging the crankshaft journals
*King HP Bearings Features*
*Applications*
* High-load, short-duration racing such as drag racing, tractor pulls, monster trucks, etc.
* Medium-load, long-duration racing such as circle track engines using nodular cast iron crankshafts
*Construction*
Bi-metal aluminum silicon alloy featuring fine micro-bore finish
*Features*
* 0.015" thick top layer for superior macro particle embedability and conformability
* 40 Vickers hardness to resist overlay migration and extrusion
* 450°F heat threshold for superior protection against friction and overheating
* Mains are 3/4 grooved for improved oiling to the rod journals
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1980-1985,1987-1991,2001-2004 | Avanti | II | Base |
| 1985 | Avanti | II | GT |
| 1980-1981 | Buick | Century | Base |
| 1980-1981 | Buick | Century | Estate |
| 1980-1981 | Buick | Century | Limited |
| 1980-1981 | Buick | Century | Sport |
| 1991,1994-1996 | Buick | Commercial Chassis | Base |
| 1980-1985 | Buick | Electra | Estate Wagon |
| 1980-1985 | Buick | Electra | Limited |
| 1980-1985 | Buick | Electra | Park Avenue |
| 1985 | Buick | Electra | T-Type |
| 1980-1983 | Buick | Estate Wagon | Base |
| 2008-2009 | Buick | LaCrosse | CX |
| 2008-2009 | Buick | LaCrosse | CXL |
| 2008 | Buick | LaCrosse | CXS |
| 2008-2009 | Buick | LaCrosse | Super |
| 1980-1981 | Buick | LeSabre | Base |
| 1985 | Buick | LeSabre | Collector's Edition |
| 1982-1985 | Buick | LeSabre | Custom |
| 1985 | Buick | LeSabre | Estate Wagon |
| 1980-1985 | Buick | LeSabre | Limited |
| 1982 | Buick | LeSabre | Limited Edition F/E |
| 1980-1981 | Buick | LeSabre | Sport |
| 2004-2007 | Buick | Rainier | CXL |
| 2004-2005 | Buick | Rainier | CXL Plus |
| 1980-1987 | Buick | Regal | Base |
| 1982-1983 | Buick | Regal | Estate Wagon |
| 1987 | Buick | Regal | GNX |
| 1984-1987 | Buick | Regal | Grand National |
| 1980-1987 | Buick | Regal | Limited |
| 1982 | Buick | Regal | Limited Turbo |
| 1980-1982 | Buick | Regal | Sport |
| 1983-1986 | Buick | Regal | T-Type |
| 1980-1985 | Buick | Riviera | Base |
| 1982 | Buick | Riviera | Limited Edition |
| 1983-1985 | Buick | Riviera | Luxury |
| 1980 | Buick | Riviera | S |
| 1981-1985 | Buick | Riviera | T-Type |
| 1983 | Buick | Riviera | XX Anniversary Edition |
| 1994-1995 | Buick | Roadmaster | Base |
| 1996 | Buick | Roadmaster | Collector's Edition |
| 1991,1994-1995 | Buick | Roadmaster | Estate Wagon |
| 1996 | Buick | Roadmaster | Estate Wagon Collector's Edition |
| 1994-1995 | Buick | Roadmaster | Limited |
| 1996 | Buick | Roadmaster | Limited Collector's Edition |
| 1991-1992 | Cadillac | Brougham | Base |
| 1991-1992 | Cadillac | Brougham | d'Elegance |
| 1994-1996 | Cadillac | Commercial Chassis | Base |
| 1994-1996 | Cadillac | Commercial Chassis | Brougham |
| 2004-2007 | Cadillac | CTS | Base |
| 2004-2007 | Cadillac | CTS | V |
| 1980-1984 | Cadillac | DeVille | Base |
| 1980-1984 | Cadillac | DeVille | Cabriolet |
| 1980-1984 | Cadillac | DeVille | d'Elegance |
| 1980-1985 | Cadillac | Eldorado | Base |
| 1980-1985 | Cadillac | Eldorado | Biarritz |
| 1981 | Cadillac | Eldorado | Brougham d'Elegance |
| 1980-1985 | Cadillac | Eldorado | Cabriolet |
| 1982-1985 | Cadillac | Eldorado | Touring |
| 1999-2000,2002-2016 | Cadillac | Escalade | Base |
| 2009-2013 | Cadillac | Escalade | Hybrid |
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum |
| 2011-2016 | Cadillac | Escalade | Luxury |
| 2008-2016 | Cadillac | Escalade | Platinum |
| 2011-2016 | Cadillac | Escalade | Premium |
| 2003-2016 | Cadillac | Escalade ESV | Base |
| 2011-2016 | Cadillac | Escalade ESV | Luxury |
| 2008-2016 | Cadillac | Escalade ESV | Platinum |
| 2011-2016 | Cadillac | Escalade ESV | Premium |
| 2002-2013 | Cadillac | Escalade EXT | Base |
| 2011-2013 | Cadillac | Escalade EXT | Luxury |
| 2011-2013 | Cadillac | Escalade EXT | Premium |
| 1985 | Cadillac | Fleetwood | 75 |
| 1985 | Cadillac | Fleetwood | 75 Formal |
| 1980-1985,1994-1996 | Cadillac | Fleetwood | Base |
| 1980-1985,1994-1996 | Cadillac | Fleetwood | Brougham |
| 1985 | Cadillac | Fleetwood | Brougham Commercial Chassis |
| 1980-1985 | Cadillac | Fleetwood | Brougham d'Elegance |
| 1985 | Cadillac | Fleetwood | d'Elegance |
| 1980-1984 | Cadillac | Fleetwood | Formal |
| 1980-1985 | Cadillac | Seville | Base |
| 1980-1985 | Cadillac | Seville | Elegante |
| 1980-1982 | Checker | Marathon | Base |
| 1980-1982 | Checker | Marathon | Deluxe |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 1994 | Chevrolet | Blazer | Base |
| 1992-1993 | Chevrolet | Blazer | Cheyenne |
| 1987 | Chevrolet | Blazer | Custom Deluxe |
| 1988-1991 | Chevrolet | Blazer | Scottsdale |
| 1987-1994 | Chevrolet | Blazer | Silverado |
| 1994 | Chevrolet | Blazer | Silverado Sport |
| 1980 | Chevrolet | C10 | Big Ten |
| 1980-1981 | Chevrolet | C10 | Cheyenne |
| 1981-1986 | Chevrolet | C10 | Custom |
| 1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1980-1986 | Chevrolet | C10 | Scottsdale |
| 1980-1986 | Chevrolet | C10 | Silverado |
| 1981-1986 | Chevrolet | C10 Suburban | Custom |
| 1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
| 1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
| 1990-1993 | Chevrolet | C1500 | 454 SS |
| 1994-1997 | Chevrolet | C1500 | Base |
| 1988-1998 | Chevrolet | C1500 | Cheyenne |
| 1999 | Chevrolet | C1500 | LS |
| 1988-1992 | Chevrolet | C1500 | Scottsdale |
| 1988-1998 | Chevrolet | C1500 | Silverado |
| 1990-1998 | Chevrolet | C1500 | WT |
| 1992-1999 | Chevrolet | C1500 Suburban | Base |
| 1995-1999 | Chevrolet | C1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | C1500 Suburban | LT |
| 1992-1994 | Chevrolet | C1500 Suburban | Silverado |
| 1980-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1986 | Chevrolet | C20 | Custom |
| 1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1980-1986 | Chevrolet | C20 | Scottsdale |
| 1980-1986 | Chevrolet | C20 | Silverado |
| 1981-1986 | Chevrolet | C20 Suburban | Custom |
| 1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
| 1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
| 1994-1997,1999-2000 | Chevrolet | C2500 | Base |
| 1988-1998 | Chevrolet | C2500 | Cheyenne |
| 1999-2000 | Chevrolet | C2500 | LS |
| 1988-1992 | Chevrolet | C2500 | Scottsdale |
| 1988-1998 | Chevrolet | C2500 | Silverado |
| 1994-1995,1998 | Chevrolet | C2500 | WT |
| 1992-1999 | Chevrolet | C2500 Suburban | Base |
| 1995-1999 | Chevrolet | C2500 Suburban | LS |
| 1995-1997 | Chevrolet | C2500 Suburban | LT |
| 1992-1994 | Chevrolet | C2500 Suburban | Silverado |
| 1980-1981 | Chevrolet | C30 | Cheyenne |
| 1981-1986 | Chevrolet | C30 | Custom |
| 1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1980-1986 | Chevrolet | C30 | Scottsdale |
| 1980-1986 | Chevrolet | C30 | Silverado |
| 1994-1997,1999-2000 | Chevrolet | C3500 | Base |
| 1988-1998 | Chevrolet | C3500 | Cheyenne |
| 1999-2000 | Chevrolet | C3500 | LS |
| 1988-1992 | Chevrolet | C3500 | Scottsdale |
| 1988-1998 | Chevrolet | C3500 | Silverado |
| 1980,1988,1993-2002 | Chevrolet | Camaro | Base |
| 1980-1986 | Chevrolet | Camaro | Berlinetta |
| 1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car |
| 1985-1990 | Chevrolet | Camaro | Iroc-Z |
| 2010-2015 | Chevrolet | Camaro | LS |
| 1987,2010-2016 | Chevrolet | Camaro | LT |
| 1980 | Chevrolet | Camaro | Rally Sport |
| 1989-1992,1996-1997 | Chevrolet | Camaro | RS |
| 1992 | Chevrolet | Camaro | RS Heritage Edition |
| 1981-1987 | Chevrolet | Camaro | Sport |
| 2010-2016 | Chevrolet | Camaro | SS |
| 2014-2015 | Chevrolet | Camaro | Z/28 |
| 1980-1987,1991-2002 | Chevrolet | Camaro | Z28 |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1998-2002 | Chevrolet | Camaro | Z28 SS |
| 2012-2015 | Chevrolet | Camaro | ZL1 |
| 1986-1992 | Chevrolet | Caprice | Base |
| 1980-1996 | Chevrolet | Caprice | Classic |
| 1986-1990 | Chevrolet | Caprice | Classic Brougham |
| 1981-1982 | Chevrolet | Caprice | Classic Estate |
| 1980-1981 | Chevrolet | Caprice | Classic Landau |
| 1993-1994 | Chevrolet | Caprice | Classic LS |
| 1987-1990 | Chevrolet | Caprice | Classic LS Brougham |
| 1991-1993 | Chevrolet | Caprice | Classic LTZ |
| 1980 | Chevrolet | Caprice | Classic Sport |
| 2009-2012 | Chevrolet | Colorado | LT |
| 2009-2012 | Chevrolet | Colorado | WT |
| 1991-1992,1994 | Chevrolet | Commercial Chassis | Base |
| 1988 | Chevrolet | Corvette | 35th Anniversary Edition |
| 1993 | Chevrolet | Corvette | 40th Anniversary Edition |
| 2013 | Chevrolet | Corvette | 427 |
| 2008 | Chevrolet | Corvette | 427 Limited Edition Z06 |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition Pace Car |
| 1980-1981,1985-2013 | Chevrolet | Corvette | Base |
| 1996 | Chevrolet | Corvette | Collector's Edition |
| 1996,2010-2013 | Chevrolet | Corvette | Grand Sport |
| 1986,1995,1998 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 2001-2004,2006-2013 | Chevrolet | Corvette | Z06 |
| 2011 | Chevrolet | Corvette | Z06 Carbon |
All products ship from USA and typically arrive at the following speeds:
- USA in 1-3 Business Days
- Canada in 1-3 Business Days
- Europe in 2-5 Business Days
- Australia in 3-7 Business Days
- Asia in 3-7 Business Days
- Rest of the World in 5-10 Business Days
*** The following estimated shipping speeds, do not include processing time or back orders. Please expect above shipping speeds on in stock items only.
* We ship internationally, contact us for quotes or simply check out online!
* Free shipping in USA on absolutely everything at Tune2mod with ground shipping. Total must be $99 or more. Valid only within lower 48 states. We may choose faster shipping service depending on product being sold at our cost.
* We have the right to modify or cancel this promotion.
* Special orders, cores or overweight items may result in additional charge.
* Please inquire with us regarding faster shipping methods or overnight delivery.
* We ship from one of our 3 warehouses: Pennsylvania, Nevada or Texas USA
* Fast and reliable shipping is offered through our main worldwide known carriers: FedEx, UPS, DHL and USPS. Simply check out and cheapest/fastest shipping will be automatically provided to you. Shipping is available to most countries in the world.
Duties and Taxes
- Tune2mod must comply with all rules and regulations on exporting and importing laws. We are aware that there may be some duties applied, which is why we will do our best to minimize these, by offering best shipping options that are suitable for your country. It is up to a buyer to determine what these fees are. Tune2mod is not responsible for these fees. Duties and customs fee must be paid directly to courier as we do not impose them. All items ship from USA.
*Our shipping preference*
- Although these are our preferable shipping options, we may change these anytime.
- Shipping to USA: UPS/ FedEx courier
- Shipping to Canada: Canada Post/USPS or DHL courier
- Shipping worldwide: DHL courier or USPS
** Please contact us for more details, questions on specific products and/ or international orders.
Returns will be accepted in first 30 days. Items must be new with original packaging, unused, re-sellable and with all the pieces. No refunds after 30 days. There will be no exchange or returns allowed on any electronics, coilovers, engine internals, turbochargers, superchargers or turbo kits. There are absolutely no returns on items marked "Special Order" or "Pre-Order". No cancellation allowed once the product is shipped. Receipt must be provided with every order returned. Tune2Mod must approve all items processed, with (RMA) number on the box. Restocking fee of 10% of item cost will be charged on all special and non regular stock products (marked as "Not in stock, Pre-Order Now"). A fee to redirect an order will or may apply, which will be calculated depending on size and weight. Shipping and handling fee will not be refunded. Client must pay for shipping. Please expect 2 business days to process a return and 3-5 business days to issue a refund.
For more information, questions or concerns, email us at sales@tune2mod.com
You may also like
$22.87
$32.59