FREE FAST USA DELIVERY $99+
- Description
- Shipping
- RETURNS
Edelbrock Part #7800 Performer-Link timing chain is for use with Edelbrock or stock cams. They have a solid-bushing chain for a true bearing surface that rolls with the sprockets, eliminating chain stretch. Cam sprockets are made from 35,000 psi tensile strength cast iron. Crank sprockets are made from billet SAE-1144 steel and induction heat treated. Four Performer-Link sets are stock replacement parts and 50-state legal (see listings in bold type). All other sets have three keyway setting points to ensure accurate timing selection for early or late-model vehicles. Performer-Link timing sets are not for use above 6500 rpm- ? Performer roller chain sets are engineered to operate up to 6500 rpm.- ? Never hammer directly on chain or sprockets. You can crack the hardened links and pins and cause early failures. - ? Use a sleeve for installations that require hammering, a brass drift punch may be used if you carefully alternate blows on either side of the sprocket to avoid cocking. - ? Never stretch the chain with a screwdriver. - ? Check for clearance between the timing chain and block and between the chain and front cover before reassembly. - ? Be sure that both cam and crank sprockets are exactly in line with each other. Misalignment can cause chain to break
WarrantyInstallation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1977,1980 | Buick | Century | Base |
| 1977-1979 | Buick | Century | Custom |
| 1980 | Buick | Century | Estate |
| 1978-1980 | Buick | Century | Limited |
| 1978-1979 | Buick | Century | Special |
| 1978 | Buick | Century | Sport |
| 1978 | Buick | LeSabre | Base |
| 1978 | Buick | LeSabre | Custom |
| 1977-1980 | Buick | Regal | Base |
| 1978-1980 | Buick | Regal | Limited |
| 1977 | Buick | Regal | SR |
| 1977-1979 | Buick | Skylark | Base |
| 1978-1979 | Buick | Skylark | Custom |
| 1977-1979 | Buick | Skylark | S |
| 1978 | Buick | Skylark | Sport |
| 1977 | Buick | Skylark | SR |
| 1985 | Chevrolet | Astro | Base |
| 1985 | Chevrolet | Astro | CL |
| 1985 | Chevrolet | Astro | CS |
| 1955-1975 | Chevrolet | Bel Air | Base |
| 1955-1956 | Chevrolet | Bel Air | Beauville |
| 1955-1957 | Chevrolet | Bel Air | Nomad |
| 1958-1972 | Chevrolet | Biscayne | Base |
| 1960 | Chevrolet | Biscayne | Fleetmaster |
| 1969-1974 | Chevrolet | Blazer | Base |
| 1969-1972 | Chevrolet | Brookwood | Base |
| 1978-1980 | Chevrolet | C10 | Big Ten |
| 1975-1981 | Chevrolet | C10 | Cheyenne |
| 1981-1986 | Chevrolet | C10 | Custom |
| 1975-1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1975-1986 | Chevrolet | C10 | Scottsdale |
| 1975-1986 | Chevrolet | C10 | Silverado |
| 1961-1974 | Chevrolet | C10 Pickup | Base |
| 1968-1974 | Chevrolet | C10 Suburban | Base |
| 1981-1986 | Chevrolet | C10 Suburban | Custom |
| 1975-1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
| 1975-1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
| 1975-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1986 | Chevrolet | C20 | Custom |
| 1975-1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1975-1986 | Chevrolet | C20 | Scottsdale |
| 1975-1986 | Chevrolet | C20 | Silverado |
| 1961-1974 | Chevrolet | C20 Pickup | Base |
| 1968-1974 | Chevrolet | C20 Suburban | Base |
| 1981-1986 | Chevrolet | C20 Suburban | Custom |
| 1975-1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
| 1975-1977,1979-1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
| 1975-1981 | Chevrolet | C30 | Cheyenne |
| 1981-1986 | Chevrolet | C30 | Custom |
| 1975-1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1975-1986 | Chevrolet | C30 | Scottsdale |
| 1975-1986 | Chevrolet | C30 | Silverado |
| 1961-1974 | Chevrolet | C30 Pickup | Base |
| 1967-1980 | Chevrolet | Camaro | Base |
| 1979-1986 | Chevrolet | Camaro | Berlinetta |
| 1985-1986 | Chevrolet | Camaro | Iroc-Z |
| 1973-1978 | Chevrolet | Camaro | LT |
| 1976-1978 | Chevrolet | Camaro | LT Rally Sport |
| 1976-1980 | Chevrolet | Camaro | Rally Sport |
| 1967-1973,1975 | Chevrolet | Camaro | RS |
| 1981-1986 | Chevrolet | Camaro | Sport |
| 1967-1972 | Chevrolet | Camaro | SS |
| 1967-1974,1977-1986 | Chevrolet | Camaro | Z28 |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1966-1972,1986-1990,1992 | Chevrolet | Caprice | Base |
| 1973-1990,1993-1995 | Chevrolet | Caprice | Classic |
| 1986-1988 | Chevrolet | Caprice | Classic Brougham |
| 1976-1978,1981-1982 | Chevrolet | Caprice | Classic Estate |
| 1976-1981 | Chevrolet | Caprice | Classic Landau |
| 1994 | Chevrolet | Caprice | Classic LS |
| 1987-1988 | Chevrolet | Caprice | Classic LS Brougham |
| 1975-1976,1979-1980 | Chevrolet | Caprice | Classic Sport |
| 1973-1974 | Chevrolet | Caprice | Estate |
| 1975 | Chevrolet | Caprice | Estate Wagon |
| 1964-1968 | Chevrolet | Chevelle | 300 |
| 1965-1969 | Chevrolet | Chevelle | 300 Deluxe |
| 1970-1972 | Chevrolet | Chevelle | Base |
| 1967-1972 | Chevrolet | Chevelle | Concours |
| 1969-1972 | Chevrolet | Chevelle | Concours Estate |
| 1973 | Chevrolet | Chevelle | Deluxe |
| 1969-1972 | Chevrolet | Chevelle | Greenbrier |
| 1973 | Chevrolet | Chevelle | Laguna |
| 1973 | Chevrolet | Chevelle | Laguna Estate |
| 1975-1976 | Chevrolet | Chevelle | Laguna Type S-3 |
| 1964-1977 | Chevrolet | Chevelle | Malibu |
| 1974-1977 | Chevrolet | Chevelle | Malibu Classic |
| 1974-1976 | Chevrolet | Chevelle | Malibu Classic Estate |
| 1973 | Chevrolet | Chevelle | Malibu Estate |
| 1964-1965 | Chevrolet | Chevelle | Malibu Super Sport |
| 1968-1972 | Chevrolet | Chevelle | Nomad |
| 1968 | Chevrolet | Chevelle | Nomad Custom |
| 1971-1972 | Chevrolet | Chevelle | SS |
| 1967-1970 | Chevrolet | Chevelle | SS 396 |
| 1966 | Chevrolet | Chevelle | Super Sport 396 |
| 1963-1967 | Chevrolet | Chevy II | Base |
| 1963-1968 | Chevrolet | Chevy II | Nova |
| 1964-1967 | Chevrolet | Chevy II | Nova SS |
| 1955-1972,1974,1977-1981 | Chevrolet | Corvette | Base |
| 1978 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 1978 | Chevrolet | Corvette | Silver Anniversary Edition |
| 1975-1976 | Chevrolet | Corvette | Stingray |
| 1958 | Chevrolet | Del Ray | Base |
| 1959-1960,1964-1986 | Chevrolet | El Camino | Base |
| 1975-1977 | Chevrolet | El Camino | Classic |
| 1977-1978,1981-1986 | Chevrolet | El Camino | Conquista |
| 1968-1974 | Chevrolet | El Camino | Custom |
| 1979-1981 | Chevrolet | El Camino | Royal Knight |
| 1969-1986 | Chevrolet | El Camino | SS |
| 1983 | Chevrolet | G10 | Base |
| 1975-1986 | Chevrolet | G10 | Beauville |
| 1981-1984,1986 | Chevrolet | G10 | Bonaventure |
| 1975-1986 | Chevrolet | G10 | Chevy Van |
| 1975-1986 | Chevrolet | G10 | Sportvan |
| 1969-1974 | Chevrolet | G10 Van | Base |
| 1968-1974 | Chevrolet | G10 Van | Sportvan |
| 1975-1986 | Chevrolet | G20 | Beauville |
| 1983-1984 | Chevrolet | G20 | Bonaventure |
| 1975-1986 | Chevrolet | G20 | Chevy Van |
| 1978-1981 | Chevrolet | G20 | Nomad |
| 1975-1986 | Chevrolet | G20 | Sportvan |
| 1968-1974 | Chevrolet | G20 Van | Base |
| 1968-1974 | Chevrolet | G20 Van | Sportvan |
| 1975-1986 | Chevrolet | G30 | Beauville |
| 1983-1984 | Chevrolet | G30 | Bonaventure |
| 1975-1986 | Chevrolet | G30 | Chevy Van |
| 1975-1986 | Chevrolet | G30 | Hi-Cube |
| 1975-1986 | Chevrolet | G30 | Sportvan |
| 1970-1974 | Chevrolet | G30 Van | Base |
| 1970-1974 | Chevrolet | G30 Van | Sportvan |
| 1959-1985 | Chevrolet | Impala | Base |
| 1975-1977 | Chevrolet | Impala | Custom |
| 1976 | Chevrolet | Impala | Custom Landau |
| 1981-1982 | Chevrolet | Impala | Estate |
| 1977-1979 | Chevrolet | Impala | Landau |
| 1976 | Chevrolet | Impala | S |
| 1975-1976,1979-1980 | Chevrolet | Impala | Sport |
| 1964-1967 | Chevrolet | Impala | SS |
| 1975-1981 | Chevrolet | K10 | Cheyenne |
| 1981-1986 | Chevrolet | K10 | Custom |
| 1975-1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1975-1986 | Chevrolet | K10 | Scottsdale |
| 1975-1986 | Chevrolet | K10 | Silverado |
| 1961-1974 | Chevrolet | K10 Pickup | Base |
| 1968-1974 | Chevrolet | K10 Suburban | Base |
| 1981-1986 | Chevrolet | K10 Suburban | Custom |
| 1975-1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale |
| 1975-1977,1979-1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado |
| 1975-1981 | Chevrolet | K20 | Cheyenne |
| 1981-1986 | Chevrolet | K20 | Custom |
| 1975-1980 | Chevrolet | K20 | Custom Deluxe |
| 1981 | Chevrolet | K20 | Deluxe |
| 1975-1986 | Chevrolet | K20 | Scottsdale |
| 1975-1983,1985-1986 | Chevrolet | K20 | Silverado |
| 1961-1974 | Chevrolet | K20 Pickup | Base |
| 1968-1974 | Chevrolet | K20 Suburban | Base |
| 1981-1986 | Chevrolet | K20 Suburban | Custom |
| 1975-1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K20 Suburban | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | K20 Suburban | Scottsdale |
| 1975-1977,1979-1980,1982-1983,1985-1986 | Chevrolet | K20 Suburban | Silverado |
| 1977-1981 | Chevrolet | K30 | Cheyenne |
| 1981-1986 | Chevrolet | K30 | Custom |
| 1977-1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1977-1986 | Chevrolet | K30 | Scottsdale |
| 1977-1986 | Chevrolet | K30 | Silverado |
| 1968-1974 | Chevrolet | K30 Pickup | Base |
| 1976 | Chevrolet | K5 Blazer | Base |
| 1975-1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1981-1986 | Chevrolet | K5 Blazer | Custom |
| 1975,1977-1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1978,1980-1986 | Chevrolet | K5 Blazer | Silverado |
| 1969-1972 | Chevrolet | Kingswood | Base |
| 1969-1972 | Chevrolet | Kingswood | Estate |
| 1978-1981 | Chevrolet | Malibu | Base |
| 1978-1983 | Chevrolet | Malibu | Classic |
| 1978-1980 | Chevrolet | Malibu | Classic Estate |
| 1978-1981 | Chevrolet | Malibu | Classic Landau |
| 1979-1980 | Chevrolet | Malibu | Classic Sport |
| 1979-1980 | Chevrolet | Malibu | Estate |
| 1979 | Chevrolet | Malibu | Landau |
| 1979 | Chevrolet | Malibu | Police |
| 1979-1980 | Chevrolet | Malibu | Sport |
| 1970-1974,1979,1981-1986 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1973-1974,1976,1978-1981 | Chevrolet | Monte Carlo | Landau |
| 1986 | Chevrolet | Monte Carlo | LS |
| 1973,1975-1977 | Chevrolet | Monte Carlo | S |
All products ship from USA and typically arrive at the following speeds:
- USA in 1-3 Business Days
- Canada in 1-3 Business Days
- Europe in 2-5 Business Days
- Australia in 3-7 Business Days
- Asia in 3-7 Business Days
- Rest of the World in 5-10 Business Days
*** The following estimated shipping speeds, do not include processing time or back orders. Please expect above shipping speeds on in stock items only.
* We ship internationally, contact us for quotes or simply check out online!
* Free shipping in USA on absolutely everything at Tune2mod with ground shipping. Total must be $99 or more. Valid only within lower 48 states. We may choose faster shipping service depending on product being sold at our cost.
* We have the right to modify or cancel this promotion.
* Special orders, cores or overweight items may result in additional charge.
* Please inquire with us regarding faster shipping methods or overnight delivery.
* We ship from one of our 3 warehouses: Pennsylvania, Nevada or Texas USA
* Fast and reliable shipping is offered through our main worldwide known carriers: FedEx, UPS, DHL and USPS. Simply check out and cheapest/fastest shipping will be automatically provided to you. Shipping is available to most countries in the world.
Duties and Taxes
- Tune2mod must comply with all rules and regulations on exporting and importing laws. We are aware that there may be some duties applied, which is why we will do our best to minimize these, by offering best shipping options that are suitable for your country. It is up to a buyer to determine what these fees are. Tune2mod is not responsible for these fees. Duties and customs fee must be paid directly to courier as we do not impose them. All items ship from USA.
*Our shipping preference*
- Although these are our preferable shipping options, we may change these anytime.
- Shipping to USA: UPS/ FedEx courier
- Shipping to Canada: Canada Post/USPS or DHL courier
- Shipping worldwide: DHL courier or USPS
** Please contact us for more details, questions on specific products and/ or international orders.
Returns will be accepted in first 30 days. Items must be new with original packaging, unused, re-sellable and with all the pieces. No refunds after 30 days. There will be no exchange or returns allowed on any electronics, coilovers, engine internals, turbochargers, superchargers or turbo kits. There are absolutely no returns on items marked "Special Order" or "Pre-Order". No cancellation allowed once the product is shipped. Receipt must be provided with every order returned. Tune2Mod must approve all items processed, with (RMA) number on the box. Restocking fee of 10% of item cost will be charged on all special and non regular stock products (marked as "Not in stock, Pre-Order Now"). A fee to redirect an order will or may apply, which will be calculated depending on size and weight. Shipping and handling fee will not be refunded. Client must pay for shipping. Please expect 2 business days to process a return and 3-5 business days to issue a refund.
For more information, questions or concerns, email us at sales@tune2mod.com