FREE FAST USA DELIVERY $99+
- Description
- Shipping
- RETURNS
no need for custom tuning or a laptop. The included EZ-Street Bluetooth Tuner App, available for both iOS and Android, allows users to configure the system, adjust settings, and monitor performance through intuitive preprogrammed dashboards. Data logging, fuel control, and dual electric fan management are all accessible directly from a smartphone or tablet.Beyond fuel delivery, the EZ-Street EFI offers the option of fully programmable ignition control, enabling optimized performance and improved fuel efficiency. When paired with a Pro-Flo distributor (sold separately), the EZ-Street EFI can deliver fully integrated timing control at the touch of your fingers. With an internal coil driver and compatibility across most HEI distributors, ready-to-run distributors, and CDI boxes, the system eliminates the need for separate ignition modules. Capable of supporting up to 650 horsepower, the EZ-Street EFI system combines advanced annular-fuel-venturi distribution with modern CAN communication protocols to provide reliable, high-performance results in a simplified package.
Installation InstructionsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1980-1985,1987-1991 | Avanti | II | Base |
| 1985 | Avanti | II | GT |
| 1992-1995 | Bentley | Continental | Base |
| 1980 | Buick | Century | Base |
| 1980 | Buick | Century | Estate |
| 1980 | Buick | Century | Limited |
| 1980 | Buick | Century | Sport |
| 1980-1989 | Buick | Electra | Estate Wagon |
| 1980-1984 | Buick | Electra | Limited |
| 1980-1984 | Buick | Electra | Park Avenue |
| 1980-1983 | Buick | Estate Wagon | Base |
| 1980-1981 | Buick | LeSabre | Base |
| 1985 | Buick | LeSabre | Collector's Edition |
| 1982-1985 | Buick | LeSabre | Custom |
| 1985-1990 | Buick | LeSabre | Estate Wagon |
| 1980-1985 | Buick | LeSabre | Limited |
| 1982 | Buick | LeSabre | Limited Edition F/E |
| 1980-1981 | Buick | LeSabre | Sport |
| 1980,1982-1984,1986-1987 | Buick | Regal | Base |
| 1982-1983 | Buick | Regal | Estate Wagon |
| 1980,1982-1984,1986-1987 | Buick | Regal | Limited |
| 1982 | Buick | Regal | Limited Turbo |
| 1980-1982 | Buick | Regal | Sport |
| 1983 | Buick | Regal | T-Type |
| 1980-1985 | Buick | Riviera | Base |
| 1982 | Buick | Riviera | Limited Edition |
| 1983-1985 | Buick | Riviera | Luxury |
| 1980 | Buick | Riviera | S |
| 1981-1983 | Buick | Riviera | T-Type |
| 1983 | Buick | Riviera | XX Anniversary Edition |
| 1987-1990 | Cadillac | Brougham | Base |
| 1987-1990 | Cadillac | Brougham | d'Elegance |
| 1980-1984 | Cadillac | Commercial Chassis | Base |
| 1980-1982 | Cadillac | DeVille | Base |
| 1980-1982 | Cadillac | DeVille | Cabriolet |
| 1980-1982 | Cadillac | DeVille | d'Elegance |
| 1981-1982 | Cadillac | Eldorado | Base |
| 1981-1982 | Cadillac | Eldorado | Biarritz |
| 1981 | Cadillac | Eldorado | Brougham d'Elegance |
| 1981-1982 | Cadillac | Eldorado | Cabriolet |
| 1982 | Cadillac | Eldorado | Touring |
| 1980,1982 | Cadillac | Fleetwood | Base |
| 1980-1982,1986 | Cadillac | Fleetwood | Brougham |
| 1980-1982,1986 | Cadillac | Fleetwood | Brougham d'Elegance |
| 1980 | Cadillac | Fleetwood | Formal |
| 1981-1982 | Cadillac | Seville | Base |
| 1981-1982 | Cadillac | Seville | Elegante |
| 1985 | Chevrolet | Astro | Base |
| 1985 | Chevrolet | Astro | CL |
| 1985 | Chevrolet | Astro | CS |
| 1980 | Chevrolet | C10 | Big Ten |
| 1980-1981 | Chevrolet | C10 | Cheyenne |
| 1981-1986 | Chevrolet | C10 | Custom |
| 1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1980,1982-1986 | Chevrolet | C10 | Scottsdale |
| 1980-1986 | Chevrolet | C10 | Silverado |
| 1981-1986 | Chevrolet | C10 Suburban | Custom |
| 1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
| 1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
| 1980-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1986 | Chevrolet | C20 | Custom |
| 1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1980-1986 | Chevrolet | C20 | Scottsdale |
| 1980-1986 | Chevrolet | C20 | Silverado |
| 1981-1986 | Chevrolet | C20 Suburban | Custom |
| 1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
| 1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
| 1980-1981 | Chevrolet | C30 | Cheyenne |
| 1981-1986 | Chevrolet | C30 | Custom |
| 1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1980-1986 | Chevrolet | C30 | Scottsdale |
| 1980-1986 | Chevrolet | C30 | Silverado |
| 1980 | Chevrolet | Camaro | Base |
| 1980-1986 | Chevrolet | Camaro | Berlinetta |
| 1985-1987 | Chevrolet | Camaro | Iroc-Z |
| 1987 | Chevrolet | Camaro | LT |
| 1980 | Chevrolet | Camaro | Rally Sport |
| 1981-1987 | Chevrolet | Camaro | Sport |
| 1980-1987 | Chevrolet | Camaro | Z28 |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1986-1988 | Chevrolet | Caprice | Base |
| 1980-1990 | Chevrolet | Caprice | Classic |
| 1986-1988 | Chevrolet | Caprice | Classic Brougham |
| 1981-1982 | Chevrolet | Caprice | Classic Estate |
| 1980-1981 | Chevrolet | Caprice | Classic Landau |
| 1987-1988 | Chevrolet | Caprice | Classic LS Brougham |
| 1980 | Chevrolet | Caprice | Classic Sport |
| 1980-1981 | Chevrolet | Corvette | Base |
| 1980-1987 | Chevrolet | El Camino | Base |
| 1981-1986 | Chevrolet | El Camino | Conquista |
| 1980-1981 | Chevrolet | El Camino | Royal Knight |
| 1980-1987 | Chevrolet | El Camino | SS |
| 1983 | Chevrolet | G10 | Base |
| 1980-1986 | Chevrolet | G10 | Beauville |
| 1981-1984,1986 | Chevrolet | G10 | Bonaventure |
| 1980-1986 | Chevrolet | G10 | Chevy Van |
| 1980-1986 | Chevrolet | G10 | Sportvan |
| 1980-1986 | Chevrolet | G20 | Beauville |
| 1983-1984 | Chevrolet | G20 | Bonaventure |
| 1980-1986 | Chevrolet | G20 | Chevy Van |
| 1980-1981 | Chevrolet | G20 | Nomad |
| 1980-1986 | Chevrolet | G20 | Sportvan |
| 1980-1988 | Chevrolet | G30 | Beauville |
| 1983-1984 | Chevrolet | G30 | Bonaventure |
| 1980-1988 | Chevrolet | G30 | Chevy Van |
| 1980-1988 | Chevrolet | G30 | Hi-Cube |
| 1980-1986 | Chevrolet | G30 | Sportvan |
| 1980-1985 | Chevrolet | Impala | Base |
| 1981-1982 | Chevrolet | Impala | Estate |
| 1980 | Chevrolet | Impala | Sport |
| 1980-1981 | Chevrolet | K10 | Cheyenne |
| 1981-1986 | Chevrolet | K10 | Custom |
| 1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1980-1986 | Chevrolet | K10 | Scottsdale |
| 1980-1986 | Chevrolet | K10 | Silverado |
| 1981-1986 | Chevrolet | K10 Suburban | Custom |
| 1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale |
| 1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado |
| 1980-1981 | Chevrolet | K20 | Cheyenne |
| 1981-1986 | Chevrolet | K20 | Custom |
| 1980 | Chevrolet | K20 | Custom Deluxe |
| 1981 | Chevrolet | K20 | Deluxe |
| 1980-1986 | Chevrolet | K20 | Scottsdale |
| 1980-1983,1985-1986 | Chevrolet | K20 | Silverado |
| 1981-1986 | Chevrolet | K20 Suburban | Custom |
| 1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K20 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | K20 Suburban | Scottsdale |
| 1980,1982-1983,1985-1986 | Chevrolet | K20 Suburban | Silverado |
| 1980-1981 | Chevrolet | K30 | Cheyenne |
| 1981-1986 | Chevrolet | K30 | Custom |
| 1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1980-1986 | Chevrolet | K30 | Scottsdale |
| 1980-1986 | Chevrolet | K30 | Silverado |
| 1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1981-1986 | Chevrolet | K5 Blazer | Custom |
| 1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1980-1986 | Chevrolet | K5 Blazer | Silverado |
| 1980-1981 | Chevrolet | Malibu | Base |
| 1980-1983 | Chevrolet | Malibu | Classic |
| 1980 | Chevrolet | Malibu | Classic Estate |
| 1980-1981 | Chevrolet | Malibu | Classic Landau |
| 1980 | Chevrolet | Malibu | Classic Sport |
| 1980 | Chevrolet | Malibu | Estate |
| 1980 | Chevrolet | Malibu | Sport |
| 1981-1988 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1980-1981 | Chevrolet | Monte Carlo | Landau |
| 1986-1988 | Chevrolet | Monte Carlo | LS |
| 1980 | Chevrolet | Monte Carlo | Sport |
| 1983-1988 | Chevrolet | Monte Carlo | SS |
| 1980-1987 | Chevrolet | P20 | Base |
| 1980-1985,1987 | Chevrolet | P20 | Step-Van |
| 1980-1989 | Chevrolet | P30 | Base |
| 1980-1985,1987-1989 | Chevrolet | P30 | Step-Van |
| 1988 | Chevrolet | R30 | Cheyenne |
| 1987-1988 | Chevrolet | R30 | Custom Deluxe |
| 1987-1988 | Chevrolet | R30 | Scottsdale |
| 1987-1988 | Chevrolet | R30 | Silverado |
| 1989 | Chevrolet | R3500 | Cheyenne |
| 1989 | Chevrolet | R3500 | Scottsdale |
| 1989 | Chevrolet | R3500 | Silverado |
| 1988 | Chevrolet | V30 | Cheyenne |
| 1987-1988 | Chevrolet | V30 | Custom Deluxe |
| 1987-1988 | Chevrolet | V30 | Scottsdale |
| 1987-1988 | Chevrolet | V30 | Silverado |
| 1989 | Chevrolet | V3500 | Cheyenne |
| 1989 | Chevrolet | V3500 | Scottsdale |
| 1989 | Chevrolet | V3500 | Silverado |
| 1980 | Chrysler | Cordoba | 300 |
| 1980-1982 | Chrysler | Cordoba | Base |
| 1980 | Chrysler | Cordoba | Crown |
| 1980-1982 | Chrysler | Cordoba | LS |
| 1980-1981 | Chrysler | LeBaron | Base |
| 1980-1981 | Chrysler | LeBaron | Medallion |
| 1980-1981 | Chrysler | LeBaron | Salon |
| 1980 | Chrysler | LeBaron | Special |
| 1980-1982 | Chrysler | New Yorker | Base |
| 1980-1981 | Chrysler | Newport | Base |
| 1980-1981 | Chrysler | Town & Country | Base |
| 1981-1985 | DeTomaso | Pantera | GT5 |
| 1984-1989 | DeTomaso | Pantera | GT5-S |
| 1981 | DeTomaso | Pantera | GTS |
| 1980 | Dodge | Aspen | Base |
| 1980 | Dodge | B100 | Base |
| 1981-1982 | Dodge | B150 | Base |
| 1980 | Dodge | B200 | Base |
All products ship from USA and typically arrive at the following speeds:
- USA in 1-3 Business Days
- Canada in 1-3 Business Days
- Europe in 2-5 Business Days
- Australia in 3-7 Business Days
- Asia in 3-7 Business Days
- Rest of the World in 5-10 Business Days
*** The following estimated shipping speeds, do not include processing time or back orders. Please expect above shipping speeds on in stock items only.
* We ship internationally, contact us for quotes or simply check out online!
* Free shipping in USA on absolutely everything at Tune2mod with ground shipping. Total must be $99 or more. Valid only within lower 48 states. We may choose faster shipping service depending on product being sold at our cost.
* We have the right to modify or cancel this promotion.
* Special orders, cores or overweight items may result in additional charge.
* Please inquire with us regarding faster shipping methods or overnight delivery.
* We ship from one of our 3 warehouses: Pennsylvania, Nevada or Texas USA
* Fast and reliable shipping is offered through our main worldwide known carriers: FedEx, UPS, DHL and USPS. Simply check out and cheapest/fastest shipping will be automatically provided to you. Shipping is available to most countries in the world.
Duties and Taxes
- Tune2mod must comply with all rules and regulations on exporting and importing laws. We are aware that there may be some duties applied, which is why we will do our best to minimize these, by offering best shipping options that are suitable for your country. It is up to a buyer to determine what these fees are. Tune2mod is not responsible for these fees. Duties and customs fee must be paid directly to courier as we do not impose them. All items ship from USA.
*Our shipping preference*
- Although these are our preferable shipping options, we may change these anytime.
- Shipping to USA: UPS/ FedEx courier
- Shipping to Canada: Canada Post/USPS or DHL courier
- Shipping worldwide: DHL courier or USPS
** Please contact us for more details, questions on specific products and/ or international orders.
Returns will be accepted in first 30 days. Items must be new with original packaging, unused, re-sellable and with all the pieces. No refunds after 30 days. There will be no exchange or returns allowed on any electronics, coilovers, engine internals, turbochargers, superchargers or turbo kits. There are absolutely no returns on items marked "Special Order" or "Pre-Order". No cancellation allowed once the product is shipped. Receipt must be provided with every order returned. Tune2Mod must approve all items processed, with (RMA) number on the box. Restocking fee of 10% of item cost will be charged on all special and non regular stock products (marked as "Not in stock, Pre-Order Now"). A fee to redirect an order will or may apply, which will be calculated depending on size and weight. Shipping and handling fee will not be refunded. Client must pay for shipping. Please expect 2 business days to process a return and 3-5 business days to issue a refund.
For more information, questions or concerns, email us at sales@tune2mod.com
You may also like
$44.94
$52.88